Platform-native content improves performance by aligning with how people consume and engage
Relevant, engaging content lowers CPMs and boosts ROI, helping your budget work harder
Creative diversity and brand consistency drive short term results and long-term brand equity
Agencies | In house teams | Influencers | ||
---|---|---|---|---|
Quality control & brand consistency | ||||
Native social ad production | ||||
Creative quality | High | High | Variable | Variable |
Production styles | UGC style and authentic lifestyle | Commercial production | UGC | |
Your brand strategy | ||||
Scalability | 80 markets & 10,000 creators | |||
Costs | Fixed cost annual subscription | Varies based on followers | ||
Usage rights | Global, perpetual usage on any digital channel | Complex rights management | NA | Complex rights management |
Suited to global brands — and those on their way to being one.
Find out how we can help you deliver better performance today and a stronger brand tomorrow